| Tower / Category | YTD Spend | Current Month | Monthly Avg | Variance | Action |
|---|
| Vendor | Parent | YTD Spend | Current Month | PO Rate | Action |
|---|
| Service Engagement | Org / Owner | YTD Spend | Current Month | PO Rate | Action |
|---|
| Tower | Year A | Year B | $ change | % change |
|---|
Vendor tracking confidence: Est. modeled estimate · Derived from classified spend · Verified contract-confirmed (detail in initiative JSON). Off-track rule (demo): simulated actual > plan by more than 10% for two consecutive calendar months in savings_plan_actual_simulated.
Production: email on submit and on approve or return to draft, per savings governance spec (SMTP / notification service).
Chart is illustrative from aggregate demo slices; slider outputs are not invoice-level precision.
“Approve as global client budget” (recompute Initiative Overview) is not wired in static mode — requires a thin API or Versalence Phase 1+.
| Prompt Starter | Expected Insight Type |
|---|---|
| Which towers drove variance this month vs prior pattern? | Variance decomposition and drivers |
| Show non-PO hotspots by vendor and org. | Governance risk shortlist |
| Suggest initiatives for top 3 categories by YTD spend. | Opportunity generation |
| What data is missing to move visibility from current level to next milestone? | Data collection plan |
| Draft an exec update for current period changes. | Narrative summary |
| Page | What to use it for | Main data behind it |
|---|---|---|
| Home | Fast read on spend movement, initiative progress, and visibility health. | data/aggregates/kpi_summary.json, data/aggregates/spend_by_tower_month.json, data/entities/initiative_data.json, data/entities/visibility_data.json |
| Spend Explorer / Vendors / Service Engagement Explorer | Find high-spend slices and route opportunities into Budget Builder. | data/aggregates/spend_by_category_month.json, data/aggregates/spend_by_vendor.json, data/aggregates/workflow_explorer.json |
| Budget Overview / Monthly Pulse | Review month-level variance and trend behavior with period-aware labels. | data/aggregates/spend_by_tower_month.json, data/aggregates/spend_by_org_month.json, data/aggregates/monthly_trend.json |
| Initiative Overview / Initiative Builder | Track initiatives (portfolio) and create new ones in-session; demo governance simulated. | data/entities/initiative_data.json |
| Budget Builder | Org-level prior-year monthly pattern vs CY actuals; % scenario (session only). | data/aggregates/spend_by_org_month.json |
| Governance / Visibility Score | Assess PO compliance and data completeness milestones. | data/aggregates/po_compliance.json, data/entities/visibility_data.json |
| MaxxBot | Use prompt starters; live copilot API wiring is intentionally out of scope in this build. | Static prompt panel only |
| Module | Primary JSON Sources | Method Notes |
|---|---|---|
| Home / Budget Overview | data/aggregates/kpi_summary.json, data/aggregates/spend_by_tower_month.json, data/aggregates/spend_by_org_month.json | Starts from classified invoice actuals (prior year + current-year YTD). Forward months seed from prior-year same-month pattern; users refine in Budget Builder (sandbox). Export/share for finance/Business; optional file ingest Tier B—not the lead story. |
| Monthly Pulse | data/aggregates/monthly_trend.json | 12-month totals and month-over-month change, period labels from client context. |
| Governance | data/aggregates/po_compliance.json | PO compliance shown by count and spend; table sorted by PO rate. |
| Visibility Score | data/entities/visibility_data.json | Composite and weighted score reflect current uploaded data coverage. |
Use for taxonomy misclassification, vendor or entity splits, month spikes, or other data concerns. Initiative variance commentary stays on Initiative detail / portfolio flows.
Demo: submissions are not persisted. Production: tenant, user, route id, and as-of date attach automatically (no extra PII beyond the portal context).